Time 2025-12-27T19:07:24.1354204Z
Commit 00000013 304170 keys in 776ms 331µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  4 | 00000009 | 00000007 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (2 MiB, fresh)
  0 | 00000010 | 00000006 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000011 | 00000005 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (4 MiB, fresh)
  2 | 00000012 | 00000001 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97 (8 MiB, fresh)
  2 | 00000012 | 00000002 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (8 MiB, fresh)
  2 | 00000012 | 00000004 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062 (9 MiB, fresh)
  2 | 00000012 | 00000003 SST    |                                                                            [=======================] | c001300d52bca80b-ffff808ec0d5d62b (11 MiB, fresh)
  3 | 00000013 | 00000008 SST    | [==================================================================================================] | 0000fe911cb543e1-ffff7fe6fcd15033 (2 MiB, fresh)
Time 2025-12-27T19:07:27.4872362Z
Commit 00000023 13896 keys in 396ms 750µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000019 | 00000016 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000020 | 00000015 SST    | [==================================================================================================] | 0017807bc34fc209-fffe7cb8f2c6deb1 (0 MiB, fresh)
  2 | 00000021 | 00000014 SST    | [==================================================================================================] | 0017807bc34fc209-fffe7cb8f2c6deb1 (18 MiB, fresh)
  3 | 00000022 | 00000017 SST    | [==================================================================================================] | 008a8bdb735c3040-ffa539019eee65fc (0 MiB, fresh)
  4 | 00000023 | 00000018 SST    | [==================================================================================================] | 00382589d630a929-ffe503fa1ab007fb (0 MiB, fresh)
Time 2025-12-27T19:07:39.580665Z
Commit 00000029 180 keys in 36ms 799µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000027 | 00000026 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000028 | 00000024 SST    |  [=================================================================================================] | 032fa511b12f7347-ff4f46cb58e122ef (0 MiB, fresh)
  2 | 00000029 | 00000025 SST    |  [=================================================================================================] | 032fa511b12f7347-ff4f46cb58e122ef (0 MiB, fresh)
Time 2025-12-27T19:07:53.4443551Z
Commit 00000039 1216 keys in 57ms 304µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000035 | 00000032 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000036 | 00000031 SST    | [==================================================================================================] | 0015a27bda6d7b34-ff77ff74fb7ff402 (0 MiB, fresh)
  2 | 00000037 | 00000030 SST    | [==================================================================================================] | 0015a27bda6d7b34-ff77ff74fb7ff402 (2 MiB, fresh)
  3 | 00000038 | 00000034 SST    |   [===============================================================================================]  | 05e06e3ffe3a910d-fcda71129b59c7ed (0 MiB, fresh)
  4 | 00000039 | 00000033 SST    |  [=================================================================================================] | 032bcbeb9d48864d-fe9b6e4a5a27a626 (0 MiB, fresh)
Time 2025-12-27T19:09:12.5911063Z
Commit 00000045 526 keys in 10ms 507µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000043 | 00000042 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000044 | 00000041 SST    | [==================================================================================================] | 0015a27bda6d7b34-ff16969064aee852 (0 MiB, fresh)
  2 | 00000045 | 00000040 SST    | [==================================================================================================] | 0015a27bda6d7b34-ff16969064aee852 (0 MiB, fresh)
Time 2025-12-27T19:09:28.3657761Z
Commit 00000051 200 keys in 9ms 158µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000049 | 00000048 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000050 | 00000047 SST    |  [===============================================================================================]   | 032fa511b12f7347-fa7adfedbdab139d (0 MiB, fresh)
  2 | 00000051 | 00000046 SST    |  [===============================================================================================]   | 032fa511b12f7347-fa7adfedbdab139d (0 MiB, fresh)
Time 2025-12-27T19:09:37.3361376Z
Commit 00000064 78972 keys in 44ms 92µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000060 | 00000057 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000061 | 00000056 SST    | [==================================================================================================] | 00010940d5ed71c9-ffff5f9b333e341e (2 MiB, fresh)
  2 | 00000062 | 00000053 SST    |                          [=======================]                                                   | 40020495dc00087e-7fffa45d63a0caeb (5 MiB, fresh)
  2 | 00000062 | 00000055 SST    | [=======================]                                                                            | 00010940d5ed71c9-3ffdfb3b7d50fcf1 (6 MiB, fresh)
  2 | 00000062 | 00000054 SST    |                                                   [=======================]                          | 80020afe74689529-bffd018eb6967d35 (6 MiB, fresh)
  2 | 00000062 | 00000052 SST    |                                                                            [=======================] | c0003831a5771964-ffff5f9b333e341e (7 MiB, fresh)
  3 | 00000063 | 00000058 SST    | [==================================================================================================] | 0000115794df230c-ffff5253f84baad9 (0 MiB, fresh)
  4 | 00000064 | 00000059 SST    | [==================================================================================================] | 0010e26242e36d1c-ffee1668243fc025 (0 MiB, fresh)
Time 2025-12-27T19:09:49.1796214Z
Commit 00000070 42 keys in 8ms 870µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000068 | 00000067 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000069 | 00000065 SST    |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0 (0 MiB, fresh)
  2 | 00000070 | 00000066 SST    |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0 (0 MiB, fresh)
Time 2025-12-27T19:09:53.3210483Z
Commit 00000080 4178 keys in 24ms 258µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000076 | 00000073 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000077 | 00000071 SST    | [==================================================================================================] | 0017807bc34fc209-fffe7cb8f2c6deb1 (0 MiB, fresh)
  2 | 00000078 | 00000072 SST    | [==================================================================================================] | 0017807bc34fc209-fffe7cb8f2c6deb1 (12 MiB, fresh)
  3 | 00000079 | 00000074 SST    |    [===============================================================================]                 | 09522c3ab8a1bdc7-d4ac56296ca4be44 (0 MiB, fresh)
  4 | 00000080 | 00000075 SST    |        [=========================================================================================]   | 120a043ed03917ea-f8aefcede290c9fa (0 MiB, fresh)
  2 | 00000082 | Compaction:
  2 | 00000082 | MERGE (82954 keys):
  2 | 00000082 | 00000001 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97
  2 | 00000082 | 00000002 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000082 | 00000004 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062
  2 | 00000082 | 00000003 INPUT  |                                                                            [=======================] | c001300d52bca80b-ffff808ec0d5d62b
  2 | 00000082 | 00000014 INPUT  | [==================================================================================================] | 0017807bc34fc209-fffe7cb8f2c6deb1
  2 | 00000082 | 00000025 INPUT  |  [=================================================================================================] | 032fa511b12f7347-ff4f46cb58e122ef
  2 | 00000082 | 00000030 INPUT  | [==================================================================================================] | 0015a27bda6d7b34-ff77ff74fb7ff402
  2 | 00000082 | 00000040 INPUT  | [==================================================================================================] | 0015a27bda6d7b34-ff16969064aee852
  2 | 00000082 | 00000046 INPUT  |  [===============================================================================================]   | 032fa511b12f7347-fa7adfedbdab139d
  2 | 00000082 | 00000053 INPUT  |                          [=======================]                                                   | 40020495dc00087e-7fffa45d63a0caeb
  2 | 00000082 | 00000055 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3ffdfb3b7d50fcf1
  2 | 00000082 | 00000054 INPUT  |                                                   [=======================]                          | 80020afe74689529-bffd018eb6967d35
  2 | 00000082 | 00000052 INPUT  |                                                                            [=======================] | c0003831a5771964-ffff5f9b333e341e
  2 | 00000082 | 00000066 INPUT  |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0
  2 | 00000082 | 00000072 INPUT  | [==================================================================================================] | 0017807bc34fc209-fffe7cb8f2c6deb1
  2 | 00000082 | 00000081 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (cold)
Time 2025-12-27T19:09:53.6819792Z
Commit 00000083 82954 keys in 124ms 656µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000082 | 00000081 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (44 MiB, cold)
  2 | 00000082 | 00000001 00000002 00000003 00000004 00000014 00000025 00000030 00000040 00000046 00000052 00000053 00000054 00000055 00000066 00000072 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000014 00000025 00000030 00000040 00000046 00000052 00000053 00000054 00000055 00000066 00000072 SST DELETED
    |          | 00000012 00000021 00000029 00000037 00000045 00000051 00000062 00000070 00000078 META DELETED
Time 2025-12-27T19:10:19.7034492Z
Commit 00000093 64766 keys in 569ms 329µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000089 | 00000086 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000090 | 00000085 SST    | [==================================================================================================] | 00010940d5ed71c9-ffffa7d241371e0c (2 MiB, fresh)
  2 | 00000091 | 00000084 SST    | [==================================================================================================] | 00010940d5ed71c9-ffffa7d241371e0c (23 MiB, fresh)
  3 | 00000092 | 00000088 SST    | [==================================================================================================] | 000826d048f886b0-ffd985ac955134e4 (0 MiB, fresh)
  4 | 00000093 | 00000087 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffa7d241371e0c (0 MiB, fresh)
Time 2025-12-27T19:10:22.8096115Z
Commit 00000106 57734 keys in 500ms 353µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000102 | 00000099 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000103 | 00000098 SST    | [==================================================================================================] | 00010940d5ed71c9-ffffc8b261a62b07 (2 MiB, fresh)
  2 | 00000104 | 00000094 SST    | [=======================]                                                                            | 00010940d5ed71c9-3ffdfb3b7d50fcf1 (5 MiB, fresh)
  2 | 00000104 | 00000095 SST    |                          [=======================]                                                   | 40020495dc00087e-7fff95d254a7ad97 (5 MiB, fresh)
  2 | 00000104 | 00000096 SST    |                                                   [=======================]                          | 80020afe74689529-bffd018eb6967d35 (7 MiB, fresh)
  2 | 00000104 | 00000097 SST    |                                                                            [=======================] | c0017f3312624f89-ffffc8b261a62b07 (6 MiB, fresh)
  3 | 00000105 | 00000100 SST    | [==================================================================================================] | 002c59d36ef532de-fff525debc703919 (0 MiB, fresh)
  4 | 00000106 | 00000101 SST    | [==================================================================================================] | 000d70b46ccf3147-ffffc8b261a62b07 (0 MiB, fresh)
Time 2025-12-27T19:11:10.1709706Z
Commit 00000112 600 keys in 10ms 225µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000110 | 00000109 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000111 | 00000107 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
  2 | 00000112 | 00000108 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
Time 2025-12-27T19:11:13.1306338Z
Commit 00000118 4 keys in 13ms 270µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000116 | 00000115 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000117 | 00000113 SST    |                                                              O                                       | 9df7e1e445e60e08-9df7e1e445e60e08 (0 MiB, fresh)
  2 | 00000118 | 00000114 SST    |                                                              O                                       | 9df7e1e445e60e08-9df7e1e445e60e08 (0 MiB, fresh)
Time 2025-12-27T19:12:02.0266054Z
Commit 00000124 166 keys in 13ms 305µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000122 | 00000121 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000123 | 00000120 SST    |  [=================================================================================================] | 032fa511b12f7347-fd70baabf17c7b6b (0 MiB, fresh)
  2 | 00000124 | 00000119 SST    |  [=================================================================================================] | 032fa511b12f7347-fd70baabf17c7b6b (0 MiB, fresh)
Time 2025-12-27T19:12:20.3983301Z
Commit 00000130 166 keys in 9ms 635µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000128 | 00000127 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000129 | 00000126 SST    |  [=================================================================================================] | 032fa511b12f7347-fd70baabf17c7b6b (0 MiB, fresh)
  2 | 00000130 | 00000125 SST    |  [=================================================================================================] | 032fa511b12f7347-fd70baabf17c7b6b (0 MiB, fresh)
Time 2025-12-27T19:12:32.1859784Z
Commit 00000136 42 keys in 10ms 472µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000134 | 00000133 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000135 | 00000131 SST    |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0 (0 MiB, fresh)
  2 | 00000136 | 00000132 SST    |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0 (0 MiB, fresh)
Time 2025-12-27T19:12:46.5361894Z
Commit 00000142 4 keys in 11ms 503µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000140 | 00000139 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000141 | 00000137 SST    |                                                                                                   O  | fcebd4b830e44376-fcebd4b830e44376 (0 MiB, fresh)
  2 | 00000142 | 00000138 SST    |                                                                                                   O  | fcebd4b830e44376-fcebd4b830e44376 (0 MiB, fresh)
Time 2025-12-27T19:12:51.5622739Z
Commit 00000148 4 keys in 18ms 530µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000146 | 00000145 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000147 | 00000143 SST    |                                                                             O                        | c2cf3f764db12045-c2cf3f764db12045 (0 MiB, fresh)
  2 | 00000148 | 00000144 SST    |                                                                             O                        | c2cf3f764db12045-c2cf3f764db12045 (0 MiB, fresh)
Time 2025-12-27T19:13:10.8564117Z
Commit 00000154 42 keys in 10ms 304µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000152 | 00000151 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000153 | 00000149 SST    |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0 (0 MiB, fresh)
  2 | 00000154 | 00000150 SST    |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0 (0 MiB, fresh)
Time 2025-12-27T19:13:46.0779488Z
Commit 00000160 414 keys in 10ms 782µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000158 | 00000157 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000159 | 00000155 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
  2 | 00000160 | 00000156 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
Time 2025-12-27T19:13:59.1165627Z
Commit 00000166 414 keys in 13ms 329µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000164 | 00000163 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000165 | 00000162 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
  2 | 00000166 | 00000161 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
Time 2025-12-27T19:16:08.7457477Z
Commit 00000172 348 keys in 9ms 553µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000170 | 00000169 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000171 | 00000167 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
  2 | 00000172 | 00000168 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
Time 2025-12-27T19:20:10.860768Z
Commit 00000178 44 keys in 10ms 432µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000176 | 00000175 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000177 | 00000173 SST    | [=================================================================================================]  | 01f5ada80b433fea-fcfd802d776dbd81 (0 MiB, fresh)
  2 | 00000178 | 00000174 SST    | [=================================================================================================]  | 01f5ada80b433fea-fcfd802d776dbd81 (0 MiB, fresh)
Time 2025-12-27T19:20:15.0068607Z
Commit 00000184 44 keys in 10ms 924µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000182 | 00000181 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000183 | 00000179 SST    | [=================================================================================================]  | 018ca1c90ee5f7d6-fcebd4b830e44376 (0 MiB, fresh)
  2 | 00000184 | 00000180 SST    | [=================================================================================================]  | 018ca1c90ee5f7d6-fcebd4b830e44376 (0 MiB, fresh)
Time 2025-12-27T19:20:48.5498127Z
Commit 00000190 346 keys in 10ms 3µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000188 | 00000187 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000189 | 00000185 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
  2 | 00000190 | 00000186 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
Time 2025-12-27T19:21:07.2774983Z
Commit 00000196 4 keys in 12ms 622µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000194 | 00000193 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000195 | 00000191 SST    |                                                              O                                       | 9df7e1e445e60e08-9df7e1e445e60e08 (0 MiB, fresh)
  2 | 00000196 | 00000192 SST    |                                                              O                                       | 9df7e1e445e60e08-9df7e1e445e60e08 (0 MiB, fresh)
Time 2025-12-27T19:21:41.8984804Z
Commit 00000202 318 keys in 10ms 171µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000200 | 00000199 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000201 | 00000198 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
  2 | 00000202 | 00000197 SST    | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c (0 MiB, fresh)
Time 2025-12-27T19:26:52.4454119Z
Commit 00000208 498 keys in 10ms 617µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000206 | 00000205 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000207 | 00000204 SST    | [==================================================================================================] | 0035917f959e0ed8-ff064ddef8347b72 (0 MiB, fresh)
  2 | 00000208 | 00000203 SST    | [==================================================================================================] | 0035917f959e0ed8-ff064ddef8347b72 (0 MiB, fresh)
Time 2025-12-27T19:27:56.2751741Z
Commit 00000221 50336 keys in 46ms 280µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000217 | 00000214 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000218 | 00000213 SST    | [==================================================================================================] | 0007a27de1cfb55d-ffff5f9b333e341e (2 MiB, fresh)
  2 | 00000219 | 00000211 SST    |                          [=======================]                                                   | 40020495dc00087e-7fff95d254a7ad97 (4 MiB, fresh)
  2 | 00000219 | 00000212 SST    |                                                                            [=======================] | c0017f3312624f89-ffff5f9b333e341e (6 MiB, fresh)
  2 | 00000219 | 00000209 SST    | [=======================]                                                                            | 0007a27de1cfb55d-3ffdfb3b7d50fcf1 (6 MiB, fresh)
  2 | 00000219 | 00000210 SST    |                                                   [=======================]                          | 80020afe74689529-bffd018eb6967d35 (7 MiB, fresh)
  3 | 00000220 | 00000215 SST    | [==================================================================================================] | 000b590b949b67f9-ffcfb7ba8ca1595a (0 MiB, fresh)
  4 | 00000221 | 00000216 SST    | [==================================================================================================] | 0008192861033651-ff99a6fa43315f2a (0 MiB, fresh)
  2 | 00000223 | Compaction:
  2 | 00000223 | MERGE (92761 keys):
  2 | 00000223 | 00000081 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b
  2 | 00000223 | 00000084 INPUT  | [==================================================================================================] | 00010940d5ed71c9-ffffa7d241371e0c
  2 | 00000223 | 00000094 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3ffdfb3b7d50fcf1
  2 | 00000223 | 00000095 INPUT  |                          [=======================]                                                   | 40020495dc00087e-7fff95d254a7ad97
  2 | 00000223 | 00000096 INPUT  |                                                   [=======================]                          | 80020afe74689529-bffd018eb6967d35
  2 | 00000223 | 00000097 INPUT  |                                                                            [=======================] | c0017f3312624f89-ffffc8b261a62b07
  2 | 00000223 | 00000108 INPUT  | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c
  2 | 00000223 | 00000114 INPUT  |                                                              O                                       | 9df7e1e445e60e08-9df7e1e445e60e08
  2 | 00000223 | 00000119 INPUT  |  [=================================================================================================] | 032fa511b12f7347-fd70baabf17c7b6b
  2 | 00000223 | 00000125 INPUT  |  [=================================================================================================] | 032fa511b12f7347-fd70baabf17c7b6b
  2 | 00000223 | 00000132 INPUT  |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0
  2 | 00000223 | 00000138 INPUT  |                                                                                                   O  | fcebd4b830e44376-fcebd4b830e44376
  2 | 00000223 | 00000144 INPUT  |                                                                             O                        | c2cf3f764db12045-c2cf3f764db12045
  2 | 00000223 | 00000150 INPUT  |   [=============================================================================================]    | 062250cb13158f64-f7865851b523a7b0
  2 | 00000223 | 00000156 INPUT  | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c
  2 | 00000223 | 00000161 INPUT  | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c
  2 | 00000223 | 00000168 INPUT  | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c
  2 | 00000223 | 00000174 INPUT  | [=================================================================================================]  | 01f5ada80b433fea-fcfd802d776dbd81
  2 | 00000223 | 00000180 INPUT  | [=================================================================================================]  | 018ca1c90ee5f7d6-fcebd4b830e44376
  2 | 00000223 | 00000186 INPUT  | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c
  2 | 00000223 | 00000192 INPUT  |                                                              O                                       | 9df7e1e445e60e08-9df7e1e445e60e08
  2 | 00000223 | 00000197 INPUT  | [==================================================================================================] | 018ca1c90ee5f7d6-fef839302539eb3c
  2 | 00000223 | 00000203 INPUT  | [==================================================================================================] | 0035917f959e0ed8-ff064ddef8347b72
  2 | 00000223 | 00000211 INPUT  |                          [=======================]                                                   | 40020495dc00087e-7fff95d254a7ad97
  2 | 00000223 | 00000212 INPUT  |                                                                            [=======================] | c0017f3312624f89-ffff5f9b333e341e
  2 | 00000223 | 00000209 INPUT  | [=======================]                                                                            | 0007a27de1cfb55d-3ffdfb3b7d50fcf1
  2 | 00000223 | 00000210 INPUT  |                                                   [=======================]                          | 80020afe74689529-bffd018eb6967d35
  2 | 00000223 | 00000222 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2025-12-27T19:27:57.3402371Z
Commit 00000224 92761 keys in 157ms 768µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000223 | 00000222 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (53 MiB, cold)
  2 | 00000223 | 00000081 00000084 00000094 00000095 00000096 00000097 00000108 00000114 00000119 00000125 00000132 00000138 00000144 00000150 00000156 OBSOLETE SST
  2 | 00000223 | 00000161 00000168 00000174 00000180 00000186 00000192 00000197 00000203 00000209 00000210 00000211 00000212 OBSOLETE SST
    |          | 00000081 00000084 00000094 00000095 00000096 00000097 00000108 00000114 00000119 00000125 00000132 00000138 00000144 00000150 00000156 SST DELETED
    |          | 00000161 00000168 00000174 00000180 00000186 00000192 00000197 00000203 00000209 00000210 00000211 00000212 SST DELETED
    |          | 00000082 00000091 00000104 00000112 00000118 00000124 00000130 00000136 00000142 00000148 00000154 00000160 00000166 00000172 00000178 META DELETED
    |          | 00000184 00000190 00000196 00000202 00000208 00000219 META DELETED
Time 2025-12-27T19:28:18.7503962Z
Commit 00000230 14 keys in 11ms 15µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000228 | 00000227 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000229 | 00000225 SST    |     [=================================================================]                              | 0c26007755e923d0-b4d8c2fef775cd34 (0 MiB, fresh)
  2 | 00000230 | 00000226 SST    |     [=================================================================]                              | 0c26007755e923d0-b4d8c2fef775cd34 (0 MiB, fresh)
Time 2025-12-27T19:30:14.9282737Z
Commit 00000240 21800 keys in 34ms 289µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000236 | 00000233 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000237 | 00000232 SST    | [==================================================================================================] | 000358d0de9d25d6-fff88b53b5ad4b9a (1 MiB, fresh)
  2 | 00000238 | 00000231 SST    | [==================================================================================================] | 000358d0de9d25d6-fff88b53b5ad4b9a (19 MiB, fresh)
  3 | 00000239 | 00000234 SST    | [==================================================================================================] | 0009e4dc0e5b7a24-fffdd65787e13df0 (0 MiB, fresh)
  4 | 00000240 | 00000235 SST    | [==================================================================================================] | 00264fd779f3ce18-fff65339c699050c (0 MiB, fresh)
Time 2025-12-27T19:30:22.7899769Z
Commit 00000250 4124 keys in 24ms 158µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000246 | 00000243 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000247 | 00000242 SST    | [==================================================================================================] | 0041c7bdbec9d64c-fffe7cb8f2c6deb1 (0 MiB, fresh)
